Sales Results

we achieve the best possible result
by selling with integrity
Statistics
In 2019 Bhima Thoroughbreds yearlings averaged $176,000 across all yearling sales.
Our yearlings averaged $267,000 at Magic Millions and $336,000 at Inglis Easter.
Our graduate record as a vendor and reputation of transparency has made us one of the top independent sales consignors in Australia.
Enquire today about selling your weanlings, yearlings, and broodmares through Bhima.
2022 Inglis Australian Easter Sale April 5-6
2022 Magic Millions Adelaide yearling sale March 15-16
2022 Inglis Premier Sale February 27 - March 1
2022 Magic Millions Yearling Sale
2021 Sales
2021 INGLIS EASTER Yearling Sale
2021 Magic Millions Gold Coast Yearling Sale
2020 Sales
2020 Magic Millions Adelaide Yearling Sale
2020 Inglis Premier Yearling Sale
2020 Inglis Classic Yearling Sale
2020 Magic Millions Gold Coast Yearling Sale
2019 Sales
2019 Magic Millions National Yearling Sale
2019 Magic Millions National Broodmare Sale: Broodmares
Lot | Name | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
1021 | Bella Gioia (NZ) | Bay | M | Swiss Ace | Joiya | Aquis Farm | $360,000 |
1039 | Boston Symphony | Bay | M | Street Sense (USA) | South Sea Pearl | Badgers Bloodstock | $80,000 |
1087 | Coachella (NZ) | Bay | M | Mastercraftsman (IRE) | D J Lightning (USA) | Peter Ford Thoroughbreds (FBAA) | $22,500 |
1092 | Come Follow Me | Bay | M | Mossman | Happy Play | Spendthrift Australia Pty Ltd | $60,000 |
1122 | Delorosa | Chestnut | M | Show a Heart | Maid for Me | Victoria Peak Bloodstock | $22,000 |
1126 | Demonstrable | Bay | M | Encosta de Lago | Hela Dubai | Club X | $20,000 |
1145 | Double Dee | Bay | M | Dubleo (USA) | Sunset Express | Australian Bstock/Brave Smash Syndicate | $50,000 |
1226 | Gondola Girl (NZ) | Chestnut | M | Thorn Park | Miss Sandman | Bowness Stud | $11,000 |
1250 | Hipster Girl | Chestnut | M | Nicconi | She’s Curvaceous | Wayne & Jane Beynon/JR Thoroughbreds | $70,000 |
1304 | Ladyofdistinction (NZ) | Bay | M | Darci Brahma (NZ) | Miss Distinction (NZ) | Shadwell Farm | $34,000 |
1309 | Latest Plan (USA) | Chestnut | M | Dubawi (IRE) | Badminton (GB) | Passed in | Psd $240,000 Res $250,000 |
1372 | Merlene de Lago | Bay or Brown | M | Encosta de Lago | Merlene | Merricks Station/Group 1 Bloodstock | $140,000 |
1401 | Most Striking (USA) | Bay | M | Giant’s Causeway (USA) | Tee Kay (USA) | Victoria Peak Bloodstock | $15,000 |
1466 | Piste Noire (USA) | Bay | M | Diesis (GB) | Skiable (IRE) | New Zealand Bloodstock (BAFNZ) | $85,000 |
1474 | Pretty Pins (NZ) | Chestnut | M | Pins | Luna Tudor | Twin Hills Stud | $200,000 |
1507 | Rina Bettina (NZ) | Grey | M | Reliable Man (GB) | Our Riesling (NZ) | Haunui Farm Ltd | $340,000 |
1555 | Silver Spirit | Brown or Grey | M | Bel Esprit | Leica or Not | James Harron Bloodstock | $60,000 |
1576 | Spurt | Bay | M | Flying Spur | Lady Zhivago (NZ) | John Chalmers Bloodstock (FBAA) | $46,000 |
1599 | Suggestions (NZ) | Grey | M | Any Suggestion | Legs Akimbo | Gaire Pty Ltd | $42,000 |
1650 | Trafalgar Miss | Bay | M | War Pass (USA) | Admirelle | Rothwell Park Thoroughbreds | $200,000 |
1670 | Veneers (NZ) | Bay | M | Stravinsky (USA) | Diamond Smile (NZ) | De Burgh Equine | $65,000 |
1677 | Volando | Bay | M | Viscount | Tactfully | Rosemont Stud | $64,000 |
1683 | Whirlpool | Bay | M | Sebring | El Tornedo | Tarcoola Stud | $52,500 |
1715 | Ain’t She Smart | Bay | M | Smart Missile | Ain’tnofallenstar | Hollymount Stud | $65,000 |
1937 | Waytoohigh | Bay | M | High Chaparral (IRE) | Miss Krovanh | Ric Wylie Bloodstock | $25,000 |
2019 Magic Millions National Broodmare Sale: Race Fillies & Maiden Mares
Lot | Name | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
829 | Dental | Bay | M | Fastnet Rock | Veneers (NZ) | Arthur Hoyeau As Agent | $115,000 |
834 | Downloads | Bay | F | Fastnet Rock | Dance Mix (USA) | Rathosheen Bloodstock Pty Ltd | $85,000 |
836 | Dream First | Chestnut | M | Dream Ahead (USA) | Tobouggie Woogie | Passed In | Psd $110,000 Res $120,000 |
845 | Excelsior Island | Bay | M | Exceed and Excel | Rathlin Island | Group 1 Bloodstock/Two Bays Farm | $70,000 |
858 | Golden Lustre | Chestnut | M | Written Tycoon | Lustre | Hopetoun Lodge Pty Ltd | $50,000 |
909 | Not a Single Woman | Bay | F | Not a Single Doubt | On the Loose | Yarramalong Park | $14,000 |
912 | Nuclear Blitz | Chestnut | F | Sepoy | Miss Atom Bomb | James Harron Bloodstock Elite Mare Pship | $600,000 |
936 | Rubira | Bay | F | Lope de Vega (IRE) | Duty Bound | Paul Moroney Bloodstock | $100,000 |
958 | Somethingvain (NZ) | Brown | M | Falkirk (NZ) | Satonda (NZ) | Freyer Bloodstock (FBAA) | $15,000 |
1006 | Atlantic Rose | Bay or Brown | F | Zoustar | Mokaraba (NZ) | Passed In | Psd $26,000 Res $30,000 |
1884 | Marcellina (NZ) | Brown | M | Savabeel | Danex (NZ) | Grant Bloodstock/Andrew William Bloodstock | $200,000 |
2019 Magic Millions National Weanling Sale
Lot | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|
23 | Bay | F | Dundeel (NZ) | Boston Symphony | Grant Bloodstock Pty Ltd | $120,000 |
208 | Chestnut | C | Street Boss (USA) | Hipster Girl | International Thoroughbreds | $65,000 |
261 | Bay | C | Dissident | Lady Koocachoo | Passed In | Psd $12,000 Res $20,000 |
291 | Bay | F | Dissident | Maddison Lake | Passed In | Psd $12,500 Res $20,000 |
301 | Black | C | Lonhro | Maiya Nova | Northmore Thoroughbreds | $75,000 |
411 | Bay or Brown | F | Scissor Kick | Perfect Lyric (GB) | Killara Thoroughbreds | $1,500 |
428 | Bay | F | Territories (IRE) | Predominate | Randwick Bloodstock Agency P/L (FBAA) | $23,000 |
438 | Bay | F | Belardo (IRE) | Purple Vein | Passed In | Psd $22,000 Res $25,000 |
449 | Chestnut | C | Real Impact (JPN) | Rekindled Glow | Ricky Sugita | $2,500 |
507 | Bay or Brown | C | Scissor Kick | Silver Spirit | Baystone Farm | $1,500 |
510 | Bay or Brown | C | So You Think (NZ) | Sister Phenomenon | Laceby Lodge Stud Pty Ltd | $70,000 |
553 | Bay | F | All Too Hard | Sweetwater | Passed In | Psd $10,000 Res $20,000 |
568 | Bay | F | Belardo (IRE) | The Fire Inside (NZ) | Group One Bloodstock | $15,000 |
573 | Chestnut | F | Animal Kingdom (USA) | Thirty Rock | Damien Lane | $6,000 |
581 | Black | F | Scissor Kick | Top of the Rock | Paul Willetts Bloodstock | $26,000 |
583 | Bay | F | Scissor Kick | Total Discretion | Edinburgh Park Stud | $22,500 |
587 | Bay | C | Dundeel (NZ) | Tranquility Cove (USA) | Secret View Thoroughbreds | $12,000 |
604 | Bay | C | Maurice (JPN) | Up in Lights (NZ) | Paul Willetts Bloodstock | $24,000 |
620 | Bay | F | Maurice (JPN) | Waytoohigh | Janet Barsby | $16,000 |
628 | Bay | C | Kiss and Make Up | Wizard Princess | Victoria Peak Bloodstock | $10,000 |
2019 Inglis Australian Broodmare and Weanling Sale
Lot | Colour | Sex | Name | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
284 | Bay | M | Lady Koocachoo | Stratum | Girls Night Out | Passed In | Passed $16,000 |
292 | Chestnut | M | Let’s Lunch | Mossman | Quaglino | Andrew Williams Bloodstock / Lime Country | $70,000 |
303 | Bay | M | Maddison Lake | Onemorenomore | Dove Lake | G Taylor | $3,500 |
306 | Brown | M | Maiya Nova | Commands | Bonanova (NZ) | D Hanley | $58,000 |
316 | Bay | M | Marsh | Onemorenomore | Inca Lagoon | Passed In | Passed $67,500 |
364 | Brown | M | Placement (NZ) | Savabeel | Lucida (NZ) | RIFA Mustang Pty Ltd | $100,000 |
383 | Bay | M | Rock and Rose | Fastnet Rock | Fusaichi Rose | Neville Begg Investments Pty Ltd | $22,000 |
400 | Bay | M | Seeking Sunshine (USA) | Seeking the Gold (USA) | Every Cloud (USA) | Hillside Stud | $12,000 |
438 | Bay | M | This is Your Life | Fastnet Rock | Snippets’ Jewel | Harry McAlpine Bloodstock | $1,500 |
443 | Chestnut | M | Tripled | General Nediym | Myrrh (NZ) | Diamond Park Trust – Diamond Park Breeding & Racing | $14,000 |
456 | Bay | M | Watch Her Go (NZ) | Savabeel | Pin Oak (SAF) | B Kwok | $13,000 |
461 | Bay | M | Wizard Princess | Rory’s Jester | Christchurch | Diamond Park Trust – Diamond Park Breeding & Racing | $10,000 |
464 | Bay | M | Zabinella (NZ) | Zabeel (NZ) | Pulcinella (NZ) | W Slattery | $9,000 |
485 | Bay | M | Annie’s Logic | Greenwood Lake (USA) | Heaven’s Eyes | C Kwok | $45,000 |
502 | Chestnut | M | Bring Me the Bling | Sebring | Anuket | G & G Bloodstock Australia Pty Ltd | $10,000 |
507 | Bay | M | Call Me Tess | Bel Esprit | Songs of Vienna | Belmont Bloodstock Agency (FBAA) | $10,000 |
524 | Bay | M | Classic Approach | New Approach (IRE) | Cloneen | W Slattery | $2,000 |
2019 Inglis Chairman's Sale
Lot | Colour | Sex | Name | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
9 | Bay | M | Misty Islet (IRE) | Fastnet Rock | Kamarinskaya (USA) | Duke Property Group | $200,000 |