Sales Results
TRUST:
we achieve the best possible result
by selling with integrity
Statistics
In 2021 our yearlings averaged over $
0
across all yearling sales (excluding online sales).
Our yearlings averaged $
0
at the 2022 Magic Millions Gold Coast Yearling Sale (book 1).
Our yearlings averaged $
0
at the Inglis Australian Easter Yearling Sale
with our top lot selling for $
0
million
In 2021 our yearlings averaged over $224,000 across all yearling sales (excluding online sales).
Our yearlings averaged $329,000 at the 2022 Magic Millions Gold Coast Yearling Sale (book 1).
Our yearlings averaged $472,000 at the Inglis Australian Easter Yearling Sale with our top lot selling for $1.2 million.
Our graduate record as a vendor and our reputation of transparency has made us one of the top independent sales consignors in Australia.
Enquire today about selling your weanling, yearling or broodmare with Bhima.
2025 Sales
Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
37 | https://vimeo.com/1041858397 | Bay | Colt | Snitzel (AUS) | Toffee Tongue (NZ) | David Ellis (BAFNZ)/Te Akau Racing | $625,000 | |
260 | https://vimeo.com/1041857186 | Bay | Filly | Castelvecchio (AUS) | Charm School (AUS) | Champion Thoroughbreds/Seib Racing | $80,000 | |
285 | https://vimeo.com/1041857343 | Bay | Filly | Star Witness (AUS) | Conscious (AUS) | David Ellis (BAFNZ)/Te Akau Racing | $120,000 | |
390 | https://vimeo.com/1041858508 | Bay or Brown | Filly | Too Darn Hot (GB) | Federosa (NZ) | Withdrawn | ||
568 | https://vimeo.com/1041858633 | Chestnut | Filly | King’s Legacy (AUS) | Kissy for Leslie (NZ) | Passed In $55,000 Reserve $60,000 | ||
721 | https://vimeo.com/1041857553 | Bay | Filly | Pierro (AUS) | Nicked and Court (AUS) | Kendrick Racing | $50,000 | |
737 | https://vimeo.com/1041857759 | Bay | Filly | Super Seth (AUS) | O’Pristine (AUS) | Lindsay Park Racing | $120,000 | |
766 | https://vimeo.com/1041860887 | Bay | Filly | Russian Revolution (AUS) | Patsy Boyne (IRE) | Anthony Warren Racing | $80,000 | |
832 | https://vimeo.com/1041857986 | Chestnut | Colt | Captivant (AUS) | Rayas (NZ) | Kia Ora Stud | $150,000 | |
870 | https://vimeo.com/1041858951 | Bay or Brown | Filly | Wootton Bassett (GB) | Sacredvista (AUS) | David Norris | $300,000 | |
879 | https://vimeo.com/1041859072 | Bay | Filly | Dundeel (NZ) | Sansa (NZ) | Passed In $90,000 Reserve $100,000 | ||
947 | https://vimeo.com/1041859179 | Brown or Black | Filly | Capitalist (AUS) | Sister Souss (AUS) | Kemp Racing | $25,000 | |
983 | https://vimeo.com/1041858138 | Chestnut | Colt | Home Affairs (AUS) | Srikandi (AUS) | Kelly Schweida Racing | $80,000 | |
1198 | https://vimeo.com/1041858245 | Bay or Brown | Filly | Profiteer | Good Soize | Passed In $55,000 Reserve $70,000 |
Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
109 | https://vimeo.com/1052865565 | Bay | Colt | Proisir | Chenille (NZ) | Livistona Grazing | $45,000 | |
131 | https://vimeo.com/1052865949 | Bay or Brown | Colt | King's Legacy | Cryptic Jewel (NZ) | Seib Racing / Champion Thoroughbreds | $110,000 | |
158 | https://vimeo.com/1052866446 | Bay or Brown | Filly | Brave Smash (JPN) | Devil’s Harmony (NZ) | Astute Bloodstock (FBAA) | $180,000 | |
176 | https://vimeo.com/1052867053 | Brown | Colt | Cosmic Force | Dream Child | Gavin Bedggood Racing / Suman Hedge Bloodstock (FBAA) | $130,000 | |
239 | https://vimeo.com/1052867852 | Bay | Filly | All Too Hard | Free Speech | Passed In | ||
409 | https://vimeo.com/1052868217 | Bay | Filly | Prague | Marsh | H Atkins | $9,000 | |
447 | https://vimeo.com/1052868819 | Bay or Brown | Colt | Dundeel (NZ) | Mopitts | Monarch Bloodstock / Paul Moroney Bloodstock / Catheryne Bruggeman | $120,000 | |
500 | https://vimeo.com/1052869159 | Brown | Filly | Russian Revolution | Our Libretto (NZ) | Joseph & Jones Racing | $10,000 | |
531 | https://vimeo.com/1052869426 | Bay | Filly | Ribchester (IRE) | Poppy Star (NZ) | Patrick Payne | $12,000 | |
582 | https://vimeo.com/1052869728 | Brown | Colt | Proisir | Respect (NZ) | YLP Racing | $360,000 |
Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
6 | Bay | Colt | All Too Hard | Juliet’s Princess (USA) | L Lee | $180,000 | ||
120 | Bay | Colt | Super Seth | Regally Blonde | Anthony & Sam Freedman / Julian Blaxland Bloodstock (FBAA) | $575,000 | ||
122 | Bay or Brown | Colt | Snitzel | Rhapsody Rose | Withdrawn | |||
169 | Bay | Filly | Kitasan Black (JPN) | Skirt Fuwari (JPN) | Withdrawn | |||
193 | Bay | Colt | Pierro | Stormy Choice | N Freeman | $60,000 | ||
202 | Bay | Colt | So You Think (NZ) | Supreme Idea | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds/Wattle Bloodstock (FBAA) | $260,000 | ||
223 | Bay or Brown | Colt | I Am Invincible | Tiberias (FR) | Passed in | |||
258 | Bay | Colt | King’s Legacy | Wooing (IRE) | Legend Racing / Avenue Bloodstock | $80,000 | ||
275 | Bay | Colt | Dundeel (NZ) | Amerindia (GB) | Passed in |
2024 Sales
Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
38 | Bay | Colt | Exceedance (AUS) | Katisam (AUS) | Passed In $50,000 Reserve $60,000 | |||
213 | Brown | Colt | Harry Angel (IRE) | Sindarin (AUS) | Peter Morgan/Polaris Bloodstock | $45,000 | ||
235 | Bay | Colt | Russian Revolution (AUS) | Stella Vega (AUS) | Mick Malone Bloodstock | $42,500 | ||
251 | Bay | Filly | Farnan (AUS) | Tarragon (NZ) | Passed In $10,000 Reserve $30,000 | |||
280 | Bay | Filly | Hanseatic (AUS) | Vivacity (AUS) | Passed In $50,000 Reserve $100,000 | |||
309 | Bay | Colt | Farnan (AUS) | Accoy (AUS) | Tallan Pty Limited | $50,000 | ||
365 | Bay | Colt | Flying Artie (AUS) | Cavalry Rock (AUS) | Passed In $47,500 Reserve $60,000 | |||
391 | Bay or Brown | Colt | Graff (AUS) | Devil Miss (AUS) | Paul Mullen | $1,500 |
Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
47 | Bay | Filly | Deep Field | Laughen Hard | M Patel, NSW | $260,000 | ||
111 | Bay | Colt | St Mark’s Basilica (FR) | Not Only Florina (IRE) | Procyon Services Pty Ltd, QLD | $100,000 | ||
167 | Bay | Filly | King’s Legacy | Rosa Vernans (IRE) | Paul Willetts Bloodstock Consultancy, NSW | $32,000 | ||
203 | Black | Filly | Capitalist | Sister Souss | McConnell Bloodstock, NSW | $20,000 | ||
282 | Bay | Colt | Wild Ruler | Wyuna | Z K Racing, VIC | $3,500 | ||
357 | Bay or Brown | Colt | Written By | China Star (NZ) | Stonehouse Thoroughbreds Pty Ltd, VIC | $50,000 | ||
371 | Bay | Colt | Wild Ruler | D’Oro Diva | Melissa Stewart, NSW | $2,000 | ||
410 | Bay | Filly | Pierro | First Tier | GM Bloodstock, NSW | $70,000 |
Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
109 | Black or Brown | Colt | Wootton Bassett (GB) | Lazumba | Passed in – Reserve $150,000 | |||
197 | Brown | Colt | King’s Legacy | Orchids (NZ) | Anthony Freedman Racing / B Rogers, USA | $220,000 | ||
218 | Bay | Colt | Super Seth | Polska | S McGrath / Clinton McDonald Racing, VIC | $300,000 | ||
250 | Bay | Colt | Super Seth | Rosa Vernans (IRE) | John O’Shea Racing / James Bester Bloodstock / B Rogers, USA | $180,000 | ||
259 | Brown | Colt | So You Think (NZ) | Santa Clara | Passed in – Reserve $200,000 | |||
308 | Bay | Colt | Wootton Bassett (GB) | Southbank | China Horse Club / Newgate / Go Bloodstock / Trilogy, NSW | $625,000 | ||
320 | Bay or Brown | Colt | So You Think (NZ) | Stormy Choice | Bonus Bloodstock Pty Ltd, NT | $60,000 | ||
372 | Bay | Colt | Satono Aladdin (JPN) | Veloce Bella (NZ) | Resources Syndicate, NSW | $280,000 | ||
417 | Chestnut | Colt | Snitzel | Amerindia (GB) | PR Thoroughbreds, VIC | $800,000 |
Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
8 | Bay | Colt | Castelvecchio | Ten Carat Rock | Domeland Pty Ltd, NSW | $90,000 | ||
303 | Brown | Filly | Per Incanto (USA) | Irish Dream (NZ) | Passed in – Reserve $100,000 | |||
349 | Brown | Filly | Maurice (JPN) | Lamarque | Cape Schank Stud, VIC | $40,000 | ||
463 | Bay | Filly | Proisir | Prime Time | Kilgravin Holdings Limited, NEW ZEALAND | $90,000 | ||
472 | Bay or Brown | Colt | I Am Invincible | Puppetshow (IRE) | Passed in – Reserve $250,000 |
Lot | Media | Col | Sex | Sire | Dam | Purchaser | Price |
---|---|---|---|---|---|---|---|
9 | Bay | Filly | King’s Legacy | Ailuros (NZ) | Group One Racing, NSW | $25,000 | |
232 | Bay or Brown | Colt | So You Think (NZ) | Madeleina (NZ) | Ampulla Lodge, VIC | $70,000 | |
268 | Bay | Colt | Captivant | Name of the Rose | J W Ramsey, NSW | $30,000 |
Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
54 | Brown or Black | Colt | Frosted (USA) | Afternoon Delight (IRE) | Domeland Pty Ltd, NSW | $90,000 | ||
109 | Brown | Filly | So You Think (NZ) | Bay Breeze | Pulse Racing Thoroughbreds / Pinhook Bloodstock International (FBAA) / Snowden Racing, NSW | $50,000 | ||
199 | Chestnut | Colt | Street Boss (USA) | Dance Card | R Yiu, HONG KONG | $375,000 | ||
200 | Bay or Brown | Colt | Proisir | Dance on By (IRE) | MG Price Racing & Breeding, VIC | $200,000 | ||
243 | Chestnut | Colt | Capitalist | Embroidered Silk (IRE) | Scone Bloodstock Services Pty Ltd, HONG KONG | $240,000 | ||
249 | Bay | Filly | Bivouac | Erinys | Blacktype Bloodstock / Stillpoint Equine / Sam Kavanagh, NSW | $120,000 | ||
285 | Chestnut | Colt | Star Turn | Free Speech | Domeland Pty Ltd, NSW | $50,000 | ||
339 | Bay | Colt | Almanzor (FR) | Hoopla | M Griffiths, NSW | $20,000 | ||
453 | Bay | Colt | Almanzor (FR) | Majella Magic | Passed in – Reserve $95,000 | |||
523 | Chestnut | Filly | Harry Angel (IRE) | Nicked and Court | Matthew Dunn / Neil Jenkinson (FBAA) / Viva Racing , NSW | $80,000 | ||
553 | Bay | Filly | So You Think (NZ) | Our Storm Dancer | Avenue Bloodstock, UNITED KINGDOM | $90,000 | ||
572 | Bay | Colt | Hello Youmzain (FR) | Phenetic (GB) | Thoroughbred Solutions Pty Ltd, VIC | $70,000 | ||
592 | Bay | Filly | Proisir | Poppy Star (NZ) | Proven Thoroughbreds / Pride Racing, NSW | $240,000 | ||
618 | Bay | Colt | Super Seth | Racing Nadine | Blake Ryan Racing, NSW | $115,000 | ||
641 | Bay | Filly | King’s Legacy | Ritzy | Passed in – Reserve $60,000 | |||
679 | Bay | Colt | Brutal (NZ) | Sharp Tune | Upper Bloodstock, VIC | $75,000 | ||
697 | Chestnut | Colt | Castelvecchio | Silk Sheets | Domeland Pty Ltd, NSW | $50,000 |
Lot Number | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
28 | Brown | Filly | Wootton Bassett (GB) | Patsy Boyne (IRE) | Boomer Bloodstock (FBAA)/Catalyst Stable | $500,000 | ||
66 | Bay | Colt | Capitalist | Purely Spectacular (NZ) | Bjorn Baker Racing/Clarke Bloodstock Pty Ltd (FBAA) | $300,000 | ||
99 | Grey | Filly | King’s Legacy | Rina Bettina (NZ) | Chris Casey/Toby Edmonds | $165,000 | ||
105 | Bay or Brown | Filly | Blue Point (IRE) | Rocket Commander | MyRacehorse Pty Ltd/Bjorn Baker Racing/Belmont Bloodstock Agency (FBAA)/Clarke Bloodstock Pty Ltd (FBAA) | $200,000 | ||
123 | Bay | Filly | Deep Field | Sacredvista | Gollan Racing/John Foote Bloodstock (FBAA)/Blacksoil Bloodstock | $340,000 | ||
164 | Bay | Colt | King’s Legacy | Serenade | James Harron Bloodstock Colt Partnership | $775,000 | ||
196 | Brown or Grey | Filly | Admire Mars (JPN) | Simogramor (NZ) | Dalziel Bloodstock Pty Ltd/Moody Racing | $140,000 | ||
261 | Bay or Brown | Colt | Shalaa (IRE) | Super Oasis | John Foote Bloodstock (FBAA) | $120,000 | ||
294 | Bay | Filly | Blue Point (IRE) | The Tide is High (NZ) | Psd $110000 Res $120000 | |||
302 | Bay | Filly | King’s Legacy | Toberias (FR) | Psd $65000 Res $80000 | |||
307 | Bay | Colt | King’s Legacy | Toffee Tongue (NZ) | Anthony Freedman Racing Pty Ltd/Suman Hedge Bloodstock (FBAA) | $350,000 | ||
317 | Chestnut | Filly | Bivouac | Turn My Heart (USA) | Danny O’Brien Racing/Starblue Consultancy | $80,000 | ||
324 | Bay | Filly | I Am Invincible | Unbelievable (IRE) | Ciaron Maher Bloodstock | $400,000 | ||
356 | Bay | Filly | Russian Revolution | Whenever | Summerhill Thoroughbreds | $150,000 | ||
368 | Bay | Colt | King’s Legacy | Wonderland (IRE) | Danny O’Brien Racing | $160,000 | ||
371 | Bay | Colt | Bivouac | Yarra Bank | Dalziel Bloodstock Pty Ltd/Moody Racing | $90,000 | ||
408 | Bay | Colt | Dundeel (NZ) | Ain’t She Smart | Hong Kong Jockey Club | $440,000 | ||
477 | Bay | Colt | Capitalist | Berimbau | Lofty Thoroughbred Group/AGR Racing | $200,000 | ||
525 | Bay or Brown | Filly | Toronado (IRE) | China Star (NZ) | Curtis Racing Stables Pty Ltd | $110,000 | ||
596 | Chestnut | Colt | Capitalist | Doulmera (USA) | Aramco Racing | $340,000 | ||
626 | Black or Brown | Filly | So You Think | Elusive Nature | Psd $200000 Res $320000 | |||
703 | Bay | Colt | Super Seth | Garden of Swans (GB) | John O’Shea Racing/James Bester Bloodstock | $80,000 | ||
732 | Bay | Colt | Snitzel | Gresset | Gai Waterhouse & Adrian Bott/Kestrel Thoroughbreds | $550,000 | ||
797 | Bay | Colt | Dundeel (NZ) | Is What It Is | Viribright Racing Pty Ltd | $260,000 | ||
882 | Black or Brown | Colt | Lonhro | Love Freedom | Psd $40000 Res $50000 | |||
907 | Black or Brown | Filly | Lonhro | Maiya Nova | Avesta Bloodstock/Manoj Wanzare/John McConnell | $40,000 | ||
926 | Bay | Colt | I Am Invincible | Melba Avenue | Myrtle House Pty Ltd | $400,000 | ||
956 | Bay or Brown | Filly | So You Think (NZ) | Miss Promiscuity | Shane Morrissy | $220,000 | ||
972 | Bay | Colt | Bivouac | Moet Belle (NZ) | John O’Shea Racing/James Bester Bloodstock | $260,000 |
2023 Sales
Lot | Media | Sex | Colour | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
1412 | Filly | Chestnut | Written Tycoon | Wedgie | Champagne Bloodstock | $100,000 | |
1476 | Filly | Chestnut | Zousain | Catch That Cat | Passed in | Passed in | |
1482 | Colt | Chestnut | Kermadec (NZ) | Chuckle | Carlos Aquino | $12,000 | |
1512 | Colt | Bay | Hellbent | Dylan’s Deeva | John Foote Bloodstock (FBAA) | $100,000 | |
1563 | Colt | Bay | Belardo (Ire) | Invisible Coin | Import Racing Pty Ltd | $50,000 | |
1606 | Colt | Bay or brown | The Autumn Sun | Mannya (NZ) | Peter & Peta Gray | $2,000 | |
1661 | Colt | Bay | Ribchester (Ire) | Qiji Sunlight (NZ) | John Foote Bloodstock (FBAA) | $85,000 | |
1700 | Filly | Chestnut | Written Tycoon | Set Goals | Pulse Racing Thoroughbreds/Pinhook Bloodstock (FBAA) | $90,000 |
Lot | Media | Name | Sex | Colour | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
507 | Winning Bid | Mare | Bay | Fastnet Rock | Anchor Bid | New Zealand Bloodstock Ltd (BAFNZ) | $70,000 | |
553 | Do it La | Mare | Bay or brown | Shalaa (Ire) | Waytoohigh | Newgate Bloodstock | $120,000 | |
561 | Episodic (NZ) | Mare | Bay | Tavistock (NZ) | Pikea | Passed in | Passed in | |
571 | Good Shopping | Mare | Bay | Tavistock (NZ) | Black Mamba (NZ) | Yu Long Investments (Australia) Pty Ltd | $300,000 | |
610 | No Lockdowns | Mare | Bay | Lope De Vega (Ire) | Chrisellaine (Ire) | Harry McAlpine Bloodstock | $50,000 | |
611 | Northuldra | Mare | Chestnut | Choisir | Regally Blonde | Coolmore Australia | $200,000 | |
624 | Romantic Road (GB) | Mare | Bay | Frankel (GB) | Miss Keller (Ire) | Yu Long Investments (Australia) Pty Ltd | $200,000 | |
648 | Spectroscopic | Mare | Bay | Fastnet Rock | Orbital | Suncroft Bloodstock Ltd | $26,000 | |
672 | Uptick | Mare | Bay | Pierro | Rebound | Marlon Cunanan | $5,000 | |
703 | No Diggity | Mare | Bay | Sebring | Rare Ruby | Yu Long Investments (Australia) Pty Ltd | $130,000 | |
727 | Vinorules | Mare | Bay | Commands | Valpolicella (NZ) | Passed in | Passed in | |
753 | Zero Tolerance | Mare | Bay | Mossman | Bonanova (NZ) | Bowness Stud | $35,000 | |
805 | Brand New Choice | Mare | Bay | Redoute’s Choice | Hanky Panky | Rushton Park | $15,000 | |
827 | Cosmic Storm (GB) | Mare | Bay | Sea The Stars (Ire) | Riotous Applause (GB) | Mapperley Stud | $60,000 | |
835 | D’Oro Diva | Mare | Bay | Medaglia d’Oro (USA) | Ellusive Leone | Passed in | Passed in | |
964 | Kings Brook | Mare | Bay | Hinchinbrook | Ordinance | Marcus Corban Bloodstock | $90,000 | |
1015 | Miss Ivanovic (Ire) | Mare | Brown | Captain Rio (GB) | Goodwood March (GB) | Passed in | Passed in |
Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
15 | Bay | Colt | Anders | Whispers Delovely | Dusit Thani Investments | $75,000 | |
20 | Bay | Filly | Castelvecchio | Wyuna | Peter & Peta Gray | $2,000 | |
27 | Bay | Filly | King’s Legacy | Zero Tolerance | Fernrigg Farm | $26,000 | |
44 | Bay | Filly | Dundeel (NZ) | Art Glass | World Wide Bloodstock | $22,500 | |
108 | Chestnut | Colt | King’s Legacy | Colosimo | Passed in | Passed | |
123 | Brown or black | Filly | Wootton Bassett (GB) | Dark Heather | Carlaw Park Ltd | $160,000 | |
162 | Chestnut | Filly | Zousain | Equimotion | Devcich Bloodstock Ltd | $57,500 | |
182 | Bay | Filly | King’s Legacy | Flying Siren | McConnell Bloodstock | $40,000 | |
270 | Bay | Filly | Russian Revolution | Mannya (NZ) | Dean Hawthorne Bloodstock (BAFNZ) | $12,500 | |
271 | Bay or brown | Colt | King’s Legacy | Mansera (Fr) | Western Bloodstock | $35,000 | |
305 | Bay | Colt | Justify (USA) | Night Dress | Stonehouse Thoroughbreds | $85,000 | |
391 | Brown | Colt | Harry Angel (Ire) | Sindarin | Avesta Bloodstock | $50,000 | |
420 | Chestnut | Colt | Earthlight (Ire) | Syzygy Blossom | Merrick Staunton | $36,000 | |
425 | Bay | Filly | Farnan | Tarragon (NZ) | Phil Marshall | $30,000 |
Lot | Media | Colour | Sex | Name | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
202 | Bay/brown | Mare | Dark Heather | Cape Blanco (IRE) | Dancing Heather | Passed in | Passed in | |
213 | Bay | Mare | Feline Advisory (NZ) | Tavistock (NZ) | Pussy O’Reilly (NZ) | Andrew Williams Bloodstock | $24,000 | |
271 | Bay | Mare | Rebound | Redoute’s Choice | Back Pass (USA) | J Mulholland | $15,000 | |
320 | Bay | Mare | Whiskey Shooter | Sebring | Rocha | Avesta Bloodstock | $12,000 |
Lot | Media | Colour | Sex | Name | Sire | Dam | Buyer | Price | |
---|---|---|---|---|---|---|---|---|---|
100 | Bay | Mare | Circe | Medaglia d’Oro (USA) | Chiara | Passed in | Passed in | ||
109 | Bay/brown | Mare | Berimbau | Shamardal (USA) | Percussive | Chatsworth Farm | $1,800,000 |
Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
31 | Bay/brown | Colt | Castelvecchio | First Tier | Paul Willetts Bloodstock Consultancy | $10,000 | |
47 | Bay | Filly | Pierro | Global Balance | Passed in | Passed in | |
159 | Chestnut | Filly | Harry Angel (Ire) | Nicked And Court | STAS Bloodstock | $55,000 | |
247 | Grey | Filly | Admire Mars (Jpn) | Simogramor (NZ) | Dean Hawthorne Bloodstock | $90,000 | |
W | Bay | Colt | Castelvecchio | Ten Carat Rock | |||
315 | Brown | Filly | Savabeel | Tricia’o (NZ) | G Harding | $280,000 | |
361 | Bay/brown | Colt | Prague | Anadyomene | Turnberry Bloodstock | $80,000 | |
367 | Chestnut | Colt | The Autumn Sun | Aquarium (NZ) | Byerley Bloodstock | $140,000 | |
Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
94 | Chestnut | Filly | Pariah | Mansera | Rhett Graveson | $35,000 | |
221 | Brown | Filly | I Am Invincible | Patsy Boyne (IRE) | Viribright Racing Pty Ltd | $650,000 | |
271 | Brown | Colt | Per Incanto (USA) | Quick Choice (NZ) | Anthony Freedman Racing / Julian Blaxland Bloodstock (FBAA) | $200,000 | |
305 | Bay | Filly | Blue Point (IRE) | Rocket Commander | Moody Racing Pty Ltd | $320,000 | |
321 | Bay | Filly | Exceed and Excel | Saddaqa (USA) | Australian Bloodstock / Kris Lees | $260,000 | |
357 | Bay/Brown | Colt | Exceed and Excel | Serenade | Kennewell Racing / Group 1 Bloodstock (FBAA) / Matt Houldsworth | $500,000 | |
364 | Bay | Filly | Star Turn | Sharp Tune | Mark Newnham Bloodstock | $140,000 | |
393 | Bay | Colt | Blue Point (IRE) | Sistonic | Ciaron Maher Bloodstock | $750,000 | |
408 | Chestnut | Filly | Toronado (IRE) | Sora | Lindsay Park Racing | $100,000 | |
410 | Bay | Colt | Frosted (USA) | Southbank | Anthony Freedman Racing / Jullian Blaxland Bloodstock (FBAA) | $75,000 | |
447 | Chestnut | Filly | Deep Field | Super Oasis | Mitchell Bloodstock (FBAA) / Annabel Neasham Racing Pty Ltd | $230,000 | |
489 | Bay/Brown | Colt | I Am Invincible | Tiberias (FR) | Kia Ora Stud Pty Ltd/TFI/Ciaron Maher Bloodstock/ Group 1 Bloodstock (FBAA) | $520,000 | |
496 | Chestnut | Colt | The Autumn Sun | Total Discretion | Dynamic Syndications / Dean Watt Bloodstock | $100,000 | |
508 | Bay | Colt | Super Seth | Twenty One Times (NZ) | Snowden Racing/William Johnson Bloodstock (FBAA) | $260,000 | |
602 | Bay | Colt | Super Seth | Amerindia (GB) | Lindsay Park Racing/ Lizzie Jelfs | $160,000 | |
609 | Bay/Brown | Colt | Pariah | Anchor Bid | Danny O’Brien Racing | $90,000 | |
651 | Bay/Brown | Colt | Brazen Beau | Bella Martini | McEvoy Mitchell Racing / Belmont Bloodstock Agency (FBAA) | $90,000 | |
666 | Bay | Colt | Too Darn Hot (GB) | Birdy O’Reilly | Mulcaster Bloodstock/Chris Waller Racing Pty Ltd | $250,000 | |
722 | Bay/Brown | Filly | Written Tycoon | China Star (NZ) | Moody Racing Pty Ltd | $270,000 | |
772 | Chestnut | Filly | Super Seth | Dark Heather | Fortuna Racing/David Ellis | $110,000 | |
824 | Brown | Colt | So You Think (NZ) | Elusive Nature | Rosemont Alliance / Suman Hedge Bloodstock (FBAA) | $300,000 | |
868 | Chestnut | Filly | Castelvecchio | First Tier | Lindsay Park Racing | $100,000 | |
905 | Bay/Brown | Colt | Written Tycoon | Golden Penny | Curran Bloodstock | $450,000 | |
930 | Bay | Filly | So You Think (NZ) | Hediard | Snowden Racing/William Johnson Bloodstock (FBAA) | $360,000 | |
970 | Bay | Filly | Fastnet Rock | Influencer (NZ) | Lindsay Park Racing | $260,000 | |
976 | Bay/Brown | Colt | Pierro | Is What It Is | Mike Cheung | $200,000 | |
987 | Bay/Brown | Colt | Churchill (IRE) | Tobacco Bay (IRE) | Paul Willetts Bloodstock | $80,000 | |
1043 | Bay | Colt | Ribchester (IRE) | Busted Love | Michael Hickmott Bloodstock/Andrew Campbell Bloodstock | $60,000 | |
1119 | Bay | Colt | Vancouver | Hi Gorgeous (NZ) | Rosehill Bloodstock | $55,000 | |
1148 | Bay/Brown | Colt | Pariah | Le Clerq | Endeavour Bloodstock | $10,000 | |
1238 | Bay | Colt | Magna Grecia (IRE) | Scorpio (NZ) | Passed in $85,000 Reserve $100,000 |
Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
60 | Bay | Colt | Pariah | She Loves You | Minella Bloodstock Pty Ltd | $20,000 | |
99 | Bay | Colt | Pierata | Splat | G Hickman | $40,000 | |
116 | Brown | Filly | Brutal (NZ) | Street Queen | Shane Nichols Racing | $150,000 | |
131 | Bay | Colt | Blue Point (IRE) | Tack | Rising Sun Syndicate / Cumani Racing / Suda Takao Shoten | $90,000 | |
207 | Brown | Filly | Vancouver | Wyuna | Minervini Racing / Ladies Syndicate | $25,000 | |
356 | Chestnut | Filly | Castelvecchio | Dance Card | Bjorn Baker Racing / Clarke Bloodstock (FBAA) | $130,000 | |
463 | Bay | Colt | Lean Mean Machine | Hamsey | Passed in | ||
487 | Brown/Black | Colt | Sidestep | Ida | R Potter | $38,000 | |
562 | Bay | Filly | Kermadec (NZ) | Lis de Lune (NZ) | Robert & Luke Price | $30,000 |
Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
71 | Bay/Brown | Filly | Dundeel (NZ) | Rebound | Ballymore Stables Australia / C Bruggeman / Paul Moroney Bloodstock VIC | $60,000 | |
104 | Bay/Brown | Colt | Written Tycoon | Scandiva | Withdrawn | ||
233 | Chestnut | Filly | Written Tycoon | Wedgie | Passed In | ||
235 | Bay/Brown | Colt | Russian Revolution | Whisper Delovely | Donalds Racing / Simon Zahra Racing / Cameron Cooke Bloodstock VIC | $100,000 | |
259 | Brown | Colt | Pride of Dubai | Ailuros (NZ) | RJ & PM Price | $80,000 | |
327 | Brown | Colt | Pierata | Clarice Cliffs | Yong An Australia Pty Ltd VIC | $110,000 | |
364 | Chestnut | Colt | Exceed and Excel | De Groove | Upper Bloodstock | $260,000 | |
384 | Bay/Brown | Colt | So You Think (NZ) | Dora’s Ready | Kristen Buchanan | $75,000 | |
435 | Bay | Filly | Pierro | Full of Spirit | Passed In | ||
490 | Bay | Colt | Belardo (IRE) | Invisible Coin | Withdrawn | ||
491 | Brown | Colt | Proisir | Ipanema Girl (NZ) | Withdrawn | ||
494 | Chestnut | Filly | Written Tycoon | Iteration (FR) | Withdrawn | ||
523 | Bay/Brown | Colt | So You Think (NZ) | Lago Joy | All Black Bloodstock | $70,000 | |
566 | Bay | Filly | Puissance de Lune (IRE) | Merello | Withdrawn | ||
622 | Chestnut | Filly | Pariah | Perfect Lyric (GB) | T Lavalle | $20,000 | |
675 | Bay | Filly | Puissance de Lune (IRE) | Vanuatu | Dabernig Bloodstock / Pinhook Bloodstock (FBAA) | $60,000 | |
