Upcoming Sales
TRUST:
we achieve the best possible result
by selling with integrity
Coming soon..
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 6 | Bay | Colt | All Too Hard | Juliet’s Princess (USA) | L Lee | $180,000 | ||
| 120 | Bay | Colt | Super Seth | Regally Blonde | Anthony & Sam Freedman / Julian Blaxland Bloodstock (FBAA) | $575,000 | ||
| 122 | Bay or Brown | Colt | Snitzel | Rhapsody Rose | Withdrawn | |||
| 169 | Bay | Filly | Kitasan Black (JPN) | Skirt Fuwari (JPN) | Withdrawn | |||
| 193 | Bay | Colt | Pierro | Stormy Choice | N Freeman | $60,000 | ||
| 202 | Bay | Colt | So You Think (NZ) | Supreme Idea | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds/Wattle Bloodstock (FBAA) | $260,000 | ||
| 223 | Bay or Brown | Colt | I Am Invincible | Tiberias (FR) | Passed in | |||
| 258 | Bay | Colt | King’s Legacy | Wooing (IRE) | Legend Racing / Avenue Bloodstock | $80,000 | ||
| 275 | Bay | Colt | Dundeel (NZ) | Amerindia (GB) | Passed in |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 109 | https://vimeo.com/1052865565 | ![]() | Bay | Colt | Proisir | Chenille (NZ) | Livistona Grazing | $45,000 |
| 131 | https://vimeo.com/1052865949 | ![]() | Bay or Brown | Colt | King's Legacy | Cryptic Jewel (NZ) | Seib Racing / Champion Thoroughbreds | $110,000 |
| 158 | https://vimeo.com/1052866446 | ![]() | Bay or Brown | Filly | Brave Smash (JPN) | Devil’s Harmony (NZ) | Astute Bloodstock (FBAA) | $180,000 |
| 176 | https://vimeo.com/1052867053 | ![]() | Brown | Colt | Cosmic Force | Dream Child | Gavin Bedggood Racing / Suman Hedge Bloodstock (FBAA) | $130,000 |
| 239 | https://vimeo.com/1052867852 | ![]() | Bay | Filly | All Too Hard | Free Speech | Passed In | |
| 409 | https://vimeo.com/1052868217 | ![]() | Bay | Filly | Prague | Marsh | H Atkins | $9,000 |
| 447 | https://vimeo.com/1052868819 | ![]() | Bay or Brown | Colt | Dundeel (NZ) | Mopitts | Monarch Bloodstock / Paul Moroney Bloodstock / Catheryne Bruggeman | $120,000 |
| 500 | https://vimeo.com/1052869159 | ![]() | Brown | Filly | Russian Revolution | Our Libretto (NZ) | Joseph & Jones Racing | $10,000 |
| 531 | https://vimeo.com/1052869426 | ![]() | Bay | Filly | Ribchester (IRE) | Poppy Star (NZ) | Patrick Payne | $12,000 |
| 582 | https://vimeo.com/1052869728 | ![]() | Brown | Colt | Proisir | Respect (NZ) | YLP Racing | $360,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 37 | https://vimeo.com/1041858397 | ![]() | Bay | Colt | Snitzel (AUS) | Toffee Tongue (NZ) | David Ellis (BAFNZ)/Te Akau Racing | $625,000 |
| 260 | https://vimeo.com/1041857186 | ![]() | Bay | Filly | Castelvecchio (AUS) | Charm School (AUS) | Champion Thoroughbreds/Seib Racing | $80,000 |
| 285 | https://vimeo.com/1041857343 | ![]() | Bay | Filly | Star Witness (AUS) | Conscious (AUS) | David Ellis (BAFNZ)/Te Akau Racing | $120,000 |
| 390 | https://vimeo.com/1041858508 | ![]() | Bay or Brown | Filly | Too Darn Hot (GB) | Federosa (NZ) | Withdrawn | |
| 568 | https://vimeo.com/1041858633 | ![]() | Chestnut | Filly | King’s Legacy (AUS) | Kissy for Leslie (NZ) | Passed In $55,000 Reserve $60,000 | |
| 721 | https://vimeo.com/1041857553 | ![]() | Bay | Filly | Pierro (AUS) | Nicked and Court (AUS) | Kendrick Racing | $50,000 |
| 737 | https://vimeo.com/1041857759 | ![]() | Bay | Filly | Super Seth (AUS) | O’Pristine (AUS) | Lindsay Park Racing | $120,000 |
| 766 | https://vimeo.com/1041860887 | ![]() | Bay | Filly | Russian Revolution (AUS) | Patsy Boyne (IRE) | Anthony Warren Racing | $80,000 |
| 832 | https://vimeo.com/1041857986 | ![]() | Chestnut | Colt | Captivant (AUS) | Rayas (NZ) | Kia Ora Stud | $150,000 |
| 870 | https://vimeo.com/1041858951 | ![]() | Bay or Brown | Filly | Wootton Bassett (GB) | Sacredvista (AUS) | David Norris | $300,000 |
| 879 | https://vimeo.com/1041859072 | ![]() | Bay | Filly | Dundeel (NZ) | Sansa (NZ) | Passed In $90,000 Reserve $100,000 | |
| 947 | https://vimeo.com/1041859179 | ![]() | Brown or Black | Filly | Capitalist (AUS) | Sister Souss (AUS) | Kemp Racing | $25,000 |
| 983 | https://vimeo.com/1041858138 | ![]() | Chestnut | Colt | Home Affairs (AUS) | Srikandi (AUS) | Kelly Schweida Racing | $80,000 |
| 1198 | https://vimeo.com/1041858245 | ![]() | Bay or Brown | Filly | Profiteer | Good Soize | Passed In $55,000 Reserve $70,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 37 | https://vimeo.com/1041858397 | ![]() | Bay | Colt | Snitzel (AUS) | Toffee Tongue (NZ) | David Ellis (BAFNZ)/Te Akau Racing | $625,000 |
| 260 | https://vimeo.com/1041857186 | ![]() | Bay | Filly | Castelvecchio (AUS) | Charm School (AUS) | Champion Thoroughbreds/Seib Racing | $80,000 |
| 285 | https://vimeo.com/1041857343 | ![]() | Bay | Filly | Star Witness (AUS) | Conscious (AUS) | David Ellis (BAFNZ)/Te Akau Racing | $120,000 |
| 390 | https://vimeo.com/1041858508 | ![]() | Bay or Brown | Filly | Too Darn Hot (GB) | Federosa (NZ) | Withdrawn | |
| 568 | https://vimeo.com/1041858633 | ![]() | Chestnut | Filly | King’s Legacy (AUS) | Kissy for Leslie (NZ) | Passed In $55,000 Reserve $60,000 | |
| 721 | https://vimeo.com/1041857553 | ![]() | Bay | Filly | Pierro (AUS) | Nicked and Court (AUS) | Kendrick Racing | $50,000 |
| 737 | https://vimeo.com/1041857759 | ![]() | Bay | Filly | Super Seth (AUS) | O’Pristine (AUS) | Lindsay Park Racing | $120,000 |
| 766 | https://vimeo.com/1041860887 | ![]() | Bay | Filly | Russian Revolution (AUS) | Patsy Boyne (IRE) | Anthony Warren Racing | $80,000 |
| 832 | https://vimeo.com/1041857986 | ![]() | Chestnut | Colt | Captivant (AUS) | Rayas (NZ) | Kia Ora Stud | $150,000 |
| 870 | https://vimeo.com/1041858951 | ![]() | Bay or Brown | Filly | Wootton Bassett (GB) | Sacredvista (AUS) | David Norris | $300,000 |
| 879 | https://vimeo.com/1041859072 | ![]() | Bay | Filly | Dundeel (NZ) | Sansa (NZ) | Passed In $90,000 Reserve $100,000 | |
| 947 | https://vimeo.com/1041859179 | ![]() | Brown or Black | Filly | Capitalist (AUS) | Sister Souss (AUS) | Kemp Racing | $25,000 |
| 983 | https://vimeo.com/1041858138 | ![]() | Chestnut | Colt | Home Affairs (AUS) | Srikandi (AUS) | Kelly Schweida Racing | $80,000 |
| 1198 | https://vimeo.com/1041858245 | ![]() | Bay or Brown | Filly | Profiteer | Good Soize | Passed In $55,000 Reserve $70,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 47 | ![]() | Bay | Filly | Deep Field | Laughen Hard | M Patel, NSW | $260,000 | |
| 111 | ![]() | Bay | Colt | St Mark’s Basilica (FR) | Not Only Florina (IRE) | Procyon Services Pty Ltd, QLD | $100,000 | |
| 167 | ![]() | Bay | Filly | King’s Legacy | Rosa Vernans (IRE) | Paul Willetts Bloodstock Consultancy, NSW | $32,000 | |
| 203 | ![]() | Black | Filly | Capitalist | Sister Souss | McConnell Bloodstock, NSW | $20,000 | |
| 282 | ![]() | Bay | Colt | Wild Ruler | Wyuna | Z K Racing, VIC | $3,500 | |
| 357 | ![]() | Bay or Brown | Colt | Written By | China Star (NZ) | Stonehouse Thoroughbreds Pty Ltd, VIC | $50,000 | |
| 371 | ![]() | Bay | Colt | Wild Ruler | D’Oro Diva | Melissa Stewart, NSW | $2,000 | |
| 410 | ![]() | Bay | Filly | Pierro | First Tier | GM Bloodstock, NSW | $70,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 109 | ![]() | Black or Brown | Colt | Wootton Bassett (GB) | Lazumba | Passed in – Reserve $150,000 | ||
| 197 | ![]() | Brown | Colt | King’s Legacy | Orchids (NZ) | Anthony Freedman Racing / B Rogers, USA | $220,000 | |
| 218 | ![]() | Bay | Colt | Super Seth | Polska | S McGrath / Clinton McDonald Racing, VIC | $300,000 | |
| 250 | ![]() | Bay | Colt | Super Seth | Rosa Vernans (IRE) | John O’Shea Racing / James Bester Bloodstock / B Rogers, USA | $180,000 | |
| 259 | ![]() | Brown | Colt | So You Think (NZ) | Santa Clara | Passed in – Reserve $200,000 | ||
| 308 | ![]() | Bay | Colt | Wootton Bassett (GB) | Southbank | China Horse Club / Newgate / Go Bloodstock / Trilogy, NSW | $625,000 | |
| 320 | ![]() | Bay or Brown | Colt | So You Think (NZ) | Stormy Choice | Bonus Bloodstock Pty Ltd, NT | $60,000 | |
| 372 | ![]() | Bay | Colt | Satono Aladdin (JPN) | Veloce Bella (NZ) | Resources Syndicate, NSW | $280,000 | |
| 417 | ![]() | Chestnut | Colt | Snitzel | Amerindia (GB) | PR Thoroughbreds, VIC | $800,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | Bay | Colt | Castelvecchio | Ten Carat Rock | Domeland Pty Ltd, NSW | $90,000 | |
| 303 | ![]() | Brown | Filly | Per Incanto (USA) | Irish Dream (NZ) | Passed in – Reserve $100,000 | ||
| 349 | ![]() | Brown | Filly | Maurice (JPN) | Lamarque | Cape Schank Stud, VIC | $40,000 | |
| 463 | ![]() | Bay | Filly | Proisir | Prime Time | Kilgravin Holdings Limited, NEW ZEALAND | $90,000 | |
| 472 | ![]() | Bay or Brown | Colt | I Am Invincible | Puppetshow (IRE) | Passed in – Reserve $250,000 |
| Lot | Media | Col | Sex | Sire | Dam | Purchaser | Price |
|---|---|---|---|---|---|---|---|
| 9 | ![]() | Bay | Filly | King’s Legacy | Ailuros (NZ) | Group One Racing, NSW | $25,000 |
| 232 | ![]() | Bay or Brown | Colt | So You Think (NZ) | Madeleina (NZ) | Ampulla Lodge, VIC | $70,000 |
| 268 | ![]() | Bay | Colt | Captivant | Name of the Rose | J W Ramsey, NSW | $30,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 54 | ![]() | Brown or Black | Colt | Frosted (USA) | Afternoon Delight (IRE) | Domeland Pty Ltd, NSW | $90,000 | |
| 109 | ![]() | Brown | Filly | So You Think (NZ) | Bay Breeze | Pulse Racing Thoroughbreds / Pinhook Bloodstock International (FBAA) / Snowden Racing, NSW | $50,000 | |
| 199 | ![]() | Chestnut | Colt | Street Boss (USA) | Dance Card | R Yiu, HONG KONG | $375,000 | |
| 200 | ![]() | Bay or Brown | Colt | Proisir | Dance on By (IRE) | MG Price Racing & Breeding, VIC | $200,000 | |
| 243 | ![]() | Chestnut | Colt | Capitalist | Embroidered Silk (IRE) | Scone Bloodstock Services Pty Ltd, HONG KONG | $240,000 | |
| 249 | ![]() | Bay | Filly | Bivouac | Erinys | Blacktype Bloodstock / Stillpoint Equine / Sam Kavanagh, NSW | $120,000 | |
| 285 | ![]() | Chestnut | Colt | Star Turn | Free Speech | Domeland Pty Ltd, NSW | $50,000 | |
| 339 | ![]() | Bay | Colt | Almanzor (FR) | Hoopla | M Griffiths, NSW | $20,000 | |
| 453 | ![]() | Bay | Colt | Almanzor (FR) | Majella Magic | Passed in – Reserve $95,000 | ||
| 523 | ![]() | Chestnut | Filly | Harry Angel (IRE) | Nicked and Court | Matthew Dunn / Neil Jenkinson (FBAA) / Viva Racing , NSW | $80,000 | |
| 553 | ![]() | Bay | Filly | So You Think (NZ) | Our Storm Dancer | Avenue Bloodstock, UNITED KINGDOM | $90,000 | |
| 572 | ![]() | Bay | Colt | Hello Youmzain (FR) | Phenetic (GB) | Thoroughbred Solutions Pty Ltd, VIC | $70,000 | |
| 592 | ![]() | Bay | Filly | Proisir | Poppy Star (NZ) | Proven Thoroughbreds / Pride Racing, NSW | $240,000 | |
| 618 | ![]() | Bay | Colt | Super Seth | Racing Nadine | Blake Ryan Racing, NSW | $115,000 | |
| 641 | ![]() | Bay | Filly | King’s Legacy | Ritzy | Passed in – Reserve $60,000 | ||
| 679 | ![]() | Bay | Colt | Brutal (NZ) | Sharp Tune | Upper Bloodstock, VIC | $75,000 | |
| 697 | ![]() | Chestnut | Colt | Castelvecchio | Silk Sheets | Domeland Pty Ltd, NSW | $50,000 |
| Lot Number | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 28 | ![]() | Brown | Filly | Wootton Bassett (GB) | Patsy Boyne (IRE) | Boomer Bloodstock (FBAA)/Catalyst Stable | $500,000 | |
| 66 | ![]() | Bay | Colt | Capitalist | Purely Spectacular (NZ) | Bjorn Baker Racing/Clarke Bloodstock Pty Ltd (FBAA) | $300,000 | |
| 99 | ![]() | Grey | Filly | King’s Legacy | Rina Bettina (NZ) | Chris Casey/Toby Edmonds | $165,000 | |
| 105 | ![]() | Bay or Brown | Filly | Blue Point (IRE) | Rocket Commander | MyRacehorse Pty Ltd/Bjorn Baker Racing/Belmont Bloodstock Agency (FBAA)/Clarke Bloodstock Pty Ltd (FBAA) | $200,000 | |
| 123 | ![]() | Bay | Filly | Deep Field | Sacredvista | Gollan Racing/John Foote Bloodstock (FBAA)/Blacksoil Bloodstock | $340,000 | |
| 164 | ![]() | Bay | Colt | King’s Legacy | Serenade | James Harron Bloodstock Colt Partnership | $775,000 | |
| 196 | ![]() | Brown or Grey | Filly | Admire Mars (JPN) | Simogramor (NZ) | Dalziel Bloodstock Pty Ltd/Moody Racing | $140,000 | |
| 261 | ![]() | Bay or Brown | Colt | Shalaa (IRE) | Super Oasis | John Foote Bloodstock (FBAA) | $120,000 | |
| 294 | ![]() | Bay | Filly | Blue Point (IRE) | The Tide is High (NZ) | Psd $110000 Res $120000 | ||
| 302 | ![]() | Bay | Filly | King’s Legacy | Toberias (FR) | Psd $65000 Res $80000 | ||
| 307 | ![]() | Bay | Colt | King’s Legacy | Toffee Tongue (NZ) | Anthony Freedman Racing Pty Ltd/Suman Hedge Bloodstock (FBAA) | $350,000 | |
| 317 | ![]() | Chestnut | Filly | Bivouac | Turn My Heart (USA) | Danny O’Brien Racing/Starblue Consultancy | $80,000 | |
| 324 | ![]() | Bay | Filly | I Am Invincible | Unbelievable (IRE) | Ciaron Maher Bloodstock | $400,000 | |
| 356 | ![]() | Bay | Filly | Russian Revolution | Whenever | Summerhill Thoroughbreds | $150,000 | |
| 368 | ![]() | Bay | Colt | King’s Legacy | Wonderland (IRE) | Danny O’Brien Racing | $160,000 | |
| 371 | ![]() | Bay | Colt | Bivouac | Yarra Bank | Dalziel Bloodstock Pty Ltd/Moody Racing | $90,000 | |
| 408 | ![]() | Bay | Colt | Dundeel (NZ) | Ain’t She Smart | Hong Kong Jockey Club | $440,000 | |
| 477 | ![]() | Bay | Colt | Capitalist | Berimbau | Lofty Thoroughbred Group/AGR Racing | $200,000 | |
| 525 | ![]() | Bay or Brown | Filly | Toronado (IRE) | China Star (NZ) | Curtis Racing Stables Pty Ltd | $110,000 | |
| 596 | ![]() | Chestnut | Colt | Capitalist | Doulmera (USA) | Aramco Racing | $340,000 | |
| 626 | ![]() | Black or Brown | Filly | So You Think | Elusive Nature | Psd $200000 Res $320000 | ||
| 703 | ![]() | Bay | Colt | Super Seth | Garden of Swans (GB) | John O’Shea Racing/James Bester Bloodstock | $80,000 | |
| 732 | ![]() | Bay | Colt | Snitzel | Gresset | Gai Waterhouse & Adrian Bott/Kestrel Thoroughbreds | $550,000 | |
| 797 | ![]() | Bay | Colt | Dundeel (NZ) | Is What It Is | Viribright Racing Pty Ltd | $260,000 | |
| 882 | ![]() | Black or Brown | Colt | Lonhro | Love Freedom | Psd $40000 Res $50000 | ||
| 907 | ![]() | Black or Brown | Filly | Lonhro | Maiya Nova | Avesta Bloodstock/Manoj Wanzare/John McConnell | $40,000 | |
| 926 | ![]() | Bay | Colt | I Am Invincible | Melba Avenue | Myrtle House Pty Ltd | $400,000 | |
| 956 | ![]() | Bay or Brown | Filly | So You Think (NZ) | Miss Promiscuity | Shane Morrissy | $220,000 | |
| 972 | ![]() | Bay | Colt | Bivouac | Moet Belle (NZ) | John O’Shea Racing/James Bester Bloodstock | $260,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 109 | https://vimeo.com/1052865565 | ![]() | Bay | Colt | Proisir | Chenille (NZ) | Livistona Grazing | $45,000 |
| 131 | https://vimeo.com/1052865949 | ![]() | Bay or Brown | Colt | King's Legacy | Cryptic Jewel (NZ) | Seib Racing / Champion Thoroughbreds | $110,000 |
| 158 | https://vimeo.com/1052866446 | ![]() | Bay or Brown | Filly | Brave Smash (JPN) | Devil’s Harmony (NZ) | Astute Bloodstock (FBAA) | $180,000 |
| 176 | https://vimeo.com/1052867053 | ![]() | Brown | Colt | Cosmic Force | Dream Child | Gavin Bedggood Racing / Suman Hedge Bloodstock (FBAA) | $130,000 |
| 239 | https://vimeo.com/1052867852 | ![]() | Bay | Filly | All Too Hard | Free Speech | Passed In | |
| 409 | https://vimeo.com/1052868217 | ![]() | Bay | Filly | Prague | Marsh | H Atkins | $9,000 |
| 447 | https://vimeo.com/1052868819 | ![]() | Bay or Brown | Colt | Dundeel (NZ) | Mopitts | Monarch Bloodstock / Paul Moroney Bloodstock / Catheryne Bruggeman | $120,000 |
| 500 | https://vimeo.com/1052869159 | ![]() | Brown | Filly | Russian Revolution | Our Libretto (NZ) | Joseph & Jones Racing | $10,000 |
| 531 | https://vimeo.com/1052869426 | ![]() | Bay | Filly | Ribchester (IRE) | Poppy Star (NZ) | Patrick Payne | $12,000 |
| 582 | https://vimeo.com/1052869728 | ![]() | Brown | Colt | Proisir | Respect (NZ) | YLP Racing | $360,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 37 | https://vimeo.com/1041858397 | ![]() | Bay | Colt | Snitzel (AUS) | Toffee Tongue (NZ) | David Ellis (BAFNZ)/Te Akau Racing | $625,000 |
| 260 | https://vimeo.com/1041857186 | ![]() | Bay | Filly | Castelvecchio (AUS) | Charm School (AUS) | Champion Thoroughbreds/Seib Racing | $80,000 |
| 285 | https://vimeo.com/1041857343 | ![]() | Bay | Filly | Star Witness (AUS) | Conscious (AUS) | David Ellis (BAFNZ)/Te Akau Racing | $120,000 |
| 390 | https://vimeo.com/1041858508 | ![]() | Bay or Brown | Filly | Too Darn Hot (GB) | Federosa (NZ) | Withdrawn | |
| 568 | https://vimeo.com/1041858633 | ![]() | Chestnut | Filly | King’s Legacy (AUS) | Kissy for Leslie (NZ) | Passed In $55,000 Reserve $60,000 | |
| 721 | https://vimeo.com/1041857553 | ![]() | Bay | Filly | Pierro (AUS) | Nicked and Court (AUS) | Kendrick Racing | $50,000 |
| 737 | https://vimeo.com/1041857759 | ![]() | Bay | Filly | Super Seth (AUS) | O’Pristine (AUS) | Lindsay Park Racing | $120,000 |
| 766 | https://vimeo.com/1041860887 | ![]() | Bay | Filly | Russian Revolution (AUS) | Patsy Boyne (IRE) | Anthony Warren Racing | $80,000 |
| 832 | https://vimeo.com/1041857986 | ![]() | Chestnut | Colt | Captivant (AUS) | Rayas (NZ) | Kia Ora Stud | $150,000 |
| 870 | https://vimeo.com/1041858951 | ![]() | Bay or Brown | Filly | Wootton Bassett (GB) | Sacredvista (AUS) | David Norris | $300,000 |
| 879 | https://vimeo.com/1041859072 | ![]() | Bay | Filly | Dundeel (NZ) | Sansa (NZ) | Passed In $90,000 Reserve $100,000 | |
| 947 | https://vimeo.com/1041859179 | ![]() | Brown or Black | Filly | Capitalist (AUS) | Sister Souss (AUS) | Kemp Racing | $25,000 |
| 983 | https://vimeo.com/1041858138 | ![]() | Chestnut | Colt | Home Affairs (AUS) | Srikandi (AUS) | Kelly Schweida Racing | $80,000 |
| 1198 | https://vimeo.com/1041858245 | ![]() | Bay or Brown | Filly | Profiteer | Good Soize | Passed In $55,000 Reserve $70,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 37 | https://vimeo.com/1041858397 | ![]() | Bay | Colt | Snitzel (AUS) | Toffee Tongue (NZ) | David Ellis (BAFNZ)/Te Akau Racing | $625,000 |
| 260 | https://vimeo.com/1041857186 | ![]() | Bay | Filly | Castelvecchio (AUS) | Charm School (AUS) | Champion Thoroughbreds/Seib Racing | $80,000 |
| 285 | https://vimeo.com/1041857343 | ![]() | Bay | Filly | Star Witness (AUS) | Conscious (AUS) | David Ellis (BAFNZ)/Te Akau Racing | $120,000 |
| 390 | https://vimeo.com/1041858508 | ![]() | Bay or Brown | Filly | Too Darn Hot (GB) | Federosa (NZ) | Withdrawn | |
| 568 | https://vimeo.com/1041858633 | ![]() | Chestnut | Filly | King’s Legacy (AUS) | Kissy for Leslie (NZ) | Passed In $55,000 Reserve $60,000 | |
| 721 | https://vimeo.com/1041857553 | ![]() | Bay | Filly | Pierro (AUS) | Nicked and Court (AUS) | Kendrick Racing | $50,000 |
| 737 | https://vimeo.com/1041857759 | ![]() | Bay | Filly | Super Seth (AUS) | O’Pristine (AUS) | Lindsay Park Racing | $120,000 |
| 766 | https://vimeo.com/1041860887 | ![]() | Bay | Filly | Russian Revolution (AUS) | Patsy Boyne (IRE) | Anthony Warren Racing | $80,000 |
| 832 | https://vimeo.com/1041857986 | ![]() | Chestnut | Colt | Captivant (AUS) | Rayas (NZ) | Kia Ora Stud | $150,000 |
| 870 | https://vimeo.com/1041858951 | ![]() | Bay or Brown | Filly | Wootton Bassett (GB) | Sacredvista (AUS) | David Norris | $300,000 |
| 879 | https://vimeo.com/1041859072 | ![]() | Bay | Filly | Dundeel (NZ) | Sansa (NZ) | Passed In $90,000 Reserve $100,000 | |
| 947 | https://vimeo.com/1041859179 | ![]() | Brown or Black | Filly | Capitalist (AUS) | Sister Souss (AUS) | Kemp Racing | $25,000 |
| 983 | https://vimeo.com/1041858138 | ![]() | Chestnut | Colt | Home Affairs (AUS) | Srikandi (AUS) | Kelly Schweida Racing | $80,000 |
| 1198 | https://vimeo.com/1041858245 | ![]() | Bay or Brown | Filly | Profiteer | Good Soize | Passed In $55,000 Reserve $70,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 47 | ![]() | Bay | Filly | Deep Field | Laughen Hard | M Patel, NSW | $260,000 | |
| 111 | ![]() | Bay | Colt | St Mark’s Basilica (FR) | Not Only Florina (IRE) | Procyon Services Pty Ltd, QLD | $100,000 | |
| 167 | ![]() | Bay | Filly | King’s Legacy | Rosa Vernans (IRE) | Paul Willetts Bloodstock Consultancy, NSW | $32,000 | |
| 203 | ![]() | Black | Filly | Capitalist | Sister Souss | McConnell Bloodstock, NSW | $20,000 | |
| 282 | ![]() | Bay | Colt | Wild Ruler | Wyuna | Z K Racing, VIC | $3,500 | |
| 357 | ![]() | Bay or Brown | Colt | Written By | China Star (NZ) | Stonehouse Thoroughbreds Pty Ltd, VIC | $50,000 | |
| 371 | ![]() | Bay | Colt | Wild Ruler | D’Oro Diva | Melissa Stewart, NSW | $2,000 | |
| 410 | ![]() | Bay | Filly | Pierro | First Tier | GM Bloodstock, NSW | $70,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 109 | ![]() | Black or Brown | Colt | Wootton Bassett (GB) | Lazumba | Passed in – Reserve $150,000 | ||
| 197 | ![]() | Brown | Colt | King’s Legacy | Orchids (NZ) | Anthony Freedman Racing / B Rogers, USA | $220,000 | |
| 218 | ![]() | Bay | Colt | Super Seth | Polska | S McGrath / Clinton McDonald Racing, VIC | $300,000 | |
| 250 | ![]() | Bay | Colt | Super Seth | Rosa Vernans (IRE) | John O’Shea Racing / James Bester Bloodstock / B Rogers, USA | $180,000 | |
| 259 | ![]() | Brown | Colt | So You Think (NZ) | Santa Clara | Passed in – Reserve $200,000 | ||
| 308 | ![]() | Bay | Colt | Wootton Bassett (GB) | Southbank | China Horse Club / Newgate / Go Bloodstock / Trilogy, NSW | $625,000 | |
| 320 | ![]() | Bay or Brown | Colt | So You Think (NZ) | Stormy Choice | Bonus Bloodstock Pty Ltd, NT | $60,000 | |
| 372 | ![]() | Bay | Colt | Satono Aladdin (JPN) | Veloce Bella (NZ) | Resources Syndicate, NSW | $280,000 | |
| 417 | ![]() | Chestnut | Colt | Snitzel | Amerindia (GB) | PR Thoroughbreds, VIC | $800,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | Bay | Colt | Castelvecchio | Ten Carat Rock | Domeland Pty Ltd, NSW | $90,000 | |
| 303 | ![]() | Brown | Filly | Per Incanto (USA) | Irish Dream (NZ) | Passed in – Reserve $100,000 | ||
| 349 | ![]() | Brown | Filly | Maurice (JPN) | Lamarque | Cape Schank Stud, VIC | $40,000 | |
| 463 | ![]() | Bay | Filly | Proisir | Prime Time | Kilgravin Holdings Limited, NEW ZEALAND | $90,000 | |
| 472 | ![]() | Bay or Brown | Colt | I Am Invincible | Puppetshow (IRE) | Passed in – Reserve $250,000 |
| Lot | Media | Col | Sex | Sire | Dam | Purchaser | Price |
|---|---|---|---|---|---|---|---|
| 9 | ![]() | Bay | Filly | King’s Legacy | Ailuros (NZ) | Group One Racing, NSW | $25,000 |
| 232 | ![]() | Bay or Brown | Colt | So You Think (NZ) | Madeleina (NZ) | Ampulla Lodge, VIC | $70,000 |
| 268 | ![]() | Bay | Colt | Captivant | Name of the Rose | J W Ramsey, NSW | $30,000 |
| Lot | Video | Photos | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 54 | ![]() | Brown or Black | Colt | Frosted (USA) | Afternoon Delight (IRE) | Domeland Pty Ltd, NSW | $90,000 | |
| 109 | ![]() | Brown | Filly | So You Think (NZ) | Bay Breeze | Pulse Racing Thoroughbreds / Pinhook Bloodstock International (FBAA) / Snowden Racing, NSW | $50,000 | |
| 199 | ![]() | Chestnut | Colt | Street Boss (USA) | Dance Card | R Yiu, HONG KONG | $375,000 | |
| 200 | ![]() | Bay or Brown | Colt | Proisir | Dance on By (IRE) | MG Price Racing & Breeding, VIC | $200,000 | |
| 243 | ![]() | Chestnut | Colt | Capitalist | Embroidered Silk (IRE) | Scone Bloodstock Services Pty Ltd, HONG KONG | $240,000 | |
| 249 | ![]() | Bay | Filly | Bivouac | Erinys | Blacktype Bloodstock / Stillpoint Equine / Sam Kavanagh, NSW | $120,000 | |
| 285 | ![]() | Chestnut | Colt | Star Turn | Free Speech | Domeland Pty Ltd, NSW | $50,000 | |
| 339 | ![]() | Bay | Colt | Almanzor (FR) | Hoopla | M Griffiths, NSW | $20,000 | |
| 453 | ![]() | Bay | Colt | Almanzor (FR) | Majella Magic | Passed in – Reserve $95,000 | ||
| 523 | ![]() | Chestnut | Filly | Harry Angel (IRE) | Nicked and Court | Matthew Dunn / Neil Jenkinson (FBAA) / Viva Racing , NSW | $80,000 | |
